Financial Information
Financial Information
Monthly revenue
2022 Monthly Revenue | In thousands of NT dollars | |
Month | Net Revenue | YoY Change (%) |
Jan. | 35,352 | 734.76% |
Feb. | 33,573 | 211.96% |
Mar. | 91,900 | 178.49% |
Apr. | 242,318 | 601.70% |
May. | 224,287 | 2,572.95% |
Jun. | 184,322 | 522.98% |
Jul. | 156,012 | 417.90% |
Aug. | 194,313 | 299.80% |
Sept. | 206,990 | 722.53% |
Oct. | 119,027 | 299.55% |
Nov. | 92,320 | 70.14% |
Dec. | ||
Total | 1,580,414 | 412.37% |
* All the monthly revenue statistics are determined in-house. Please refer to the data provided by the CPA for the final figures. |
2021 Monthly revenue | Monthly revenue | |
Monthly revenue | Net Revenue | YoY Change (%) |
Jan. | 4,235 | -37.31% |
Feb. | 10,762 | 184.63% |
Mar. | 32,999 | 392.23% |
Apr. | 34,533 | 573.16% |
May. | 8,391 | 37.53% |
Jun. | 29,587 | 349.92% |
Jul. | 30,124 | 171.49% |
Aug. | 48,603 | 540.52% |
Sept. | 25,165 | 332.61% |
Oct. | 29,790 | 407.32% |
Nov. | 54,261 | 1,333.96% |
Dec. | 9,594 | -13.70% |
Total | 318,044 | 295.96% |
* All the monthly revenue statistics are determined in-house. Please refer to the data provided by the CPA for the final figures. |